Index of /var/log

 NameLast modifiedSizeDescription

 Parent Directory   -  
 anaconda/ 2022-12-13 13:02 -  
 apache2/ 2026-02-24 18:16 -  
 btmp 2026-02-25 05:32 7.3M 
 btmp-20260224 2026-02-24 18:18 304K 
 chkservd.log 2026-02-25 08:47 191K 
 comet_backup_jobs_he..>2026-02-24 18:20 0  
 cpanel-install.log 2026-02-24 18:23 869K 
 cron 2026-02-25 08:50 189K 
 cron-20260224 2026-02-24 18:18 4.9K 
 dnf.librepo.log 2026-02-25 04:58 179K 
 dnf.log 2026-02-25 04:58 565K 
 dnf.rpm.log 2026-02-25 04:58 97K 
 dpkg.log 2021-12-15 16:16 0  
 exim_mainlog 2026-02-25 05:31 79K 
 exim_paniclog 2026-02-24 18:08 0  
 exim_rejectlog 2026-02-25 05:24 15K 
 firewalld 2025-01-10 13:30 0  
 hawkey.log 2026-02-25 05:25 4.7K 
 hawkey.log-20260224 2026-02-24 18:17 3.8K 
 kdump.log 2025-01-10 13:30 0  
 lastlog 2026-02-25 02:35 284K 
 maillog 2026-02-25 08:50 2.0M 
 maillog-20260224 2026-02-24 18:16 6.6K 
 messages 2026-02-25 08:50 4.8M 
 messages-20260224 2026-02-24 18:18 279K 
 named/ 2026-02-24 18:06 -  
 qemu-ga/ 2026-02-10 20:44 -  
 quota_enable.log 2026-02-24 18:16 26K 
 sa/ 2024-07-03 13:27 -  
 secure 2026-02-25 08:50 6.3M 
 secure-20260224 2026-02-24 18:18 238K 
 spooler 2026-02-24 18:18 0  
 spooler-20260224 2025-01-10 13:30 0  
 tuned/ 2025-03-11 11:12 -  
 wtmp 2026-02-24 23:21 7.9K 
 xferlog.offsetftpsep 2026-02-25 05:29 1